<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<itunes:new-feed-url>http://endgameradio.com/category/content/audio/feed/</itunes:new-feed-url>
	<title>EndgameRadio</title>
	<link>http://endgameradio.com</link>
	<description>The voice of gaming culture</description>
	<pubDate>Fri, 05 Jun 2009 00:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>EVE Updates</title>
		<link>http://endgameradio.com/2007/09/17/eve-updates/</link>
		<comments>http://endgameradio.com/2007/09/17/eve-updates/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:09:49 +0000</pubDate>
		<dc:creator>Aaron Matthew</dc:creator>
		
		<category>News</category>

		<category>Rants</category>

		<category>Journal</category>

		<category>MMOs</category>

		<category>Statistics</category>

		<category>Ludology</category>

		<category>PvP</category>

		<category>EVE Online</category>

		<guid isPermaLink="false">http://endgameradio.com/2007/09/17/eve-updates/</guid>
		<description><![CDATA[I have begun to follow EVE Online much closer now that I have delved into it personally.  In pure internet synchronicity, the news temperature surrounding the game has spiked in recent weeks.  
First, September 3 housed their highest peak user count record to date.  While 35,000 doesn&#8217;t seem like a lot of [...]]]></description>
		<wfw:commentRSS>http://endgameradio.com/2007/09/17/eve-updates/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>World of Warcraft acquires more Vespian Gas</title>
		<link>http://endgameradio.com/2007/01/13/world-of-warcraft-acquires-more-vespian-gas/</link>
		<comments>http://endgameradio.com/2007/01/13/world-of-warcraft-acquires-more-vespian-gas/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 20:45:32 +0000</pubDate>
		<dc:creator>Aaron Matthew</dc:creator>
		
		<category>News</category>

		<category>MMOs</category>

		<category>World of Warcraft</category>

		<category>Statistics</category>

		<guid isPermaLink="false">http://endgameradio.com/2007/01/13/world-of-warcraft-acquires-more-vespian-gas/</guid>
		<description><![CDATA[In &#8216;bizarre&#8217; timing news, WoW hits 8 million right before their new expansion.  2 Million of these are in the US alone, which is more than the population of New Mexico.  It&#8217;s not easy to verify these numbers as we have to trust Blizzard to be honest about it for the most part, [...]]]></description>
		<wfw:commentRSS>http://endgameradio.com/2007/01/13/world-of-warcraft-acquires-more-vespian-gas/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

